top of page
Research articles worked
0 | Institute | City | Study |
1 | KKR ENT Hospital and Research Institute | Chennai | Post MRM hearing improvement following ossiculoplasty |
2 | Jawaharlal Nehru Medical College | Wardha | To study the anatomical & structural outcome of endoscopic tympanoplasty with septoplasty using autologous septal cartilage in CSOM & DNS |
3 | Apollomedics Hospital | Lucknow | Symptomatic correlation with level of Vitamin D |
4 | Kolkata | Hearing improvement following tympanoplasty using temporalis fascia and tragal perichondrium � a comparative study in Indian population | |
5 | Kolkata | A comparative study between conventional microscopic tympanoplasty and less invasive endoscopic tympanoplasty in tympanic membrane perforation | |
6 | KKR ENT Hospital and Research Institute | Chennai | Role of pre-operative CT and MRI in pediatric candidates for cochlear implant with profound hearing loss and correlation with Intra-operative findings |
7 | Maharajkunj Medical Campus | Nepal | Efficacy of short course Intravenous Methylprednisolone in management of sudden sensorineural hearing loss |
8 | Narayana Hridayalaye | Bangalore | Predicting duration of laparoscopic cholecystectomy by clinical and radiological evaluation |
9 | Sri Venkateshwaraa Medical College | Pondicherry | Gonioscopic evaluation of the angle of the anterior chamber in patients with type 2 diabetes mellitus |
10 | Narayana Hridayalaye | Bangalore | A prospective study of factors associated with diagnostic delay in head and neck cancer patients presenting to tertiary care centre |
11 | Jawaharlal Nehru Medical College | Wardha | Analysis of smell and taste senses following covid infection |
12 | PGI | Chandigarh | Expression of biomarkers vimentin and metastasis associated 1(mta1) protein in different stages of laryngeal cancer and their impacts on survival |
13 | KKR ENT Hospital and Research Institute | Chennai | Comparison of tonsillectomy by Coblation and cold dissection technique |
14 | JSS Medical College | Mysore | Effect of online classes on hearing for school going children a field study in Mysore |
15 | MIOT | Chennai | Role of USG scan in evaluation of Carpel tunnel Syndrome |
16 | Aliyavurjung National Institute of hearing disability | Kolkata | Trans adaptation and validation of Dementia assessment battery in hindi |
17 | Kerala | Survival analysis following management of carcinosarcoma uterus | |
18 | Narayana Hridayalaye | Bangalore | Nasal & pharyngeal involvement in OSA |
19 | Narayana Hridayalaye | Bangalore | Endoscopic and CT findings in chronic rhinosinusitis |
20 | Narayana Hridayalaye | Bangalore | Anthropometric measures in OSA |
21 | Narayana Hridayalaye | Bangalore | Role of gastrograffin in intestinal obstruction |
22 | Railway Hospital | Chennai | A prospective observational study to assess the ototoxicity among patients with head and neck cancers treated with chemoradiotherapy |
23 | PSGIMS&R | Coimbatore | Effect of a single preoperative dose of pregabalin on post-operative pain after inguinal hernia repair � An interventional study |
24 | AIIMS | Delhi | Face fat comparison in males and females |
25 | KKR ENT Hospital and Research Institute | Chennai | Role of Cone beam CT in CSOM |
26 | Govt Multispeciality Hospital | Chandigarh | Efficacy of intratympanic dexamethasone versus oral prednisolone monotherapy for treatment of sudden SNHL: a randomised controlled trial. |
27 | Govt Multispeciality Hospital | Chandigarh | A prospective study comparing endoscopic type 1 tympanoplasty versus microscopic type 1 tympanoplasty in chronic otitis media |
28 | Railway Hospital | Chennai | Clinicopathological profile and outcomes of treatment of head and neck cancer patients in a tertiary care centre- a hospital based prospective study |
29 | Apollo hospitals | Hyderabad | Comparison of CT PNS and DNE signs |
30 | Chettinad hospital | Chennai | Comparison of outcomes following early and late reduction of nasal bone fracture |
31 | Adhi parasakthi college | Melmaruvathur | Surgically induced astigmatism |
32 | MIOT | Chennai | Duplex Doppler imaging and CT angio comparison of both lower limb arteries |
33 | Narayana Hridayalaye | Bangalore | Eye tracking Marker in OSA |
34 | MIOT | Chennai | MRI grading in breast Cancer |
35 | JSS Dental college | Mysuru | Prevalence and types of Haller cell and ZACD |
36 | Railways | Chennai | A prospective study of Clinicopathological profile and outcome of otomycosis in patients presenting to tertiary care centre |
37 | KMCH | Coimbatore | Comparison of HRCT and INTRA OP findings in CSOM |
38 | SRM | Chennai | Blood sugar level assessment in pregnancy predicting baby outcome |
39 | Narayana Hridayalaye | Bangalore | Comparison of HRCT and INTRA OP findings in CSOM |
40 | MIOT | Chennai | MR spectroscopy and perfusion imaging in brain tumour |
41 | Govt Multispeciality Hospital | Chandigarh | Histopathological assessment in Breast tumour |
42 | Apollo | Hyderabad | PTA with Intra op ossicular findings in CSOM |
43 | Govt Multispeciality Hospital | Chandigarh | Assessment of audiological functions in patients of allergic rhinitis |
44 | KKR ENT Hospital and Research Institute | Chennai | Comparison of CBCT and INTRA OP findings in Otosclerosis |
45 | Govt Multispeciality Hospital | Chandigarh | Histopathological findings in Gall bladder |
46 | Stanley Medical College | Chennai | Medial and lateral meniscus measurements of knee joint |
47 | Stanley Medical College | Chennai | Mandible measurement comparison in males and females |
48 | Narayana Hridayalaye | Bangalore | Various assessments in Beta thalassemia |
49 | Mehta hospital | Chennai | Prevalence and determinants of long term vascular complication in children and adolescents with Type 1 DM |
50 | Chettinad hospital | Chennai | VL Scopy as a screening tool for Laryngeal changes in chronic smokers and alcoholics |
51 | JSS Dental college | Mysuru | Gender differences in mandible measurements |
52 | Dindigul GH | Dindigul | Prospective & comparitive study of maternal and fetal outcome in intramuaral and extramural PPH |
53 | Chettinad hospital | Chennai | Hearing level assessment in allergic rhinitis patients -A prospective study |
54 | Mehta hospital | Chennai | Post PDA treatment assessment |
55 | MERFISH | Chennai | Practice in programming CI by an audiologist - a multicentric study |
56 | MERFISH | Chennai | Monitoring the resonance property of middle ear with wide band tympanometry in cochlear implantees |
57 | Adayar Cancer Institute | Chennai | A dosimetric analysis of radiation induced hypothyroidism in patients with head and neck cancers treated with radiotherapy - A prospective study |
58 | Narayana Hridayalaye | Bangalore | Clinical & etiological profile of developmental delay in children less than 5 yeras |
59 | G R Medical college | Gwalior | Feeding pattern & weight loss as predictor for neonatal hyperbilirubinemia |
60 | SRM Medical college | Chennai | Covid and pregnancy termination |
61 | Institute of naval medicine | Mumbai | VNG and peripheral vestibular disorders |
62 | Salem Medical College | Salem | Un diagnosed FB Bronchus presenting as LRI |
63 | Salem Medical College | Salem | Comparison of Coblation Vs Conventional tonsillectomy |
64 | Tuticorin medical college | Tuticorin | Study of BERA on high risk infants |
65 | Chengalpat medical college | Chengalpat | Presenting features and management of Adrenal mass |
66 | Chengalpat medical college | Chengalpat | Comparison of conservative and surgical management of head injury |
67 | Stanley medical college | Chennai | Prevalence of OSA in patients with primary nasal and nasopharyngeal pathologies |
68 | Chengalpat medical college | Chennai | A studyof etiology, management and complications of spine fracture |
69 | SRMC | Chennai | Ordering behaviour on body weight of young adults |
70 | Chengalpat medical college | Chengalpat | Presenting features and USG findings of Gallstones |
71 | Chengalpat medical college | Chengalpat | Comparison of open and closed surgical management and complications in Femur fracture |
72 | SRM Medical college | Chennai | Cervical length assessment in predicting the duration of labour |
73 | D.Y. Patil University | Navi Mumbai | Prevalence of renal abnormalities in siblings of children diagnosed with CAKUT in paediatric nephrology and paediatric surgery sevices in a tertiary care hospital |
74 | Madras ENT Research Foundation | Chennai | A prospective study of Cochlear implantation in ANSD |
75 | Madras ENT Research Foundation | Chennai | Role of CAEP in cochlear implantation |
76 | Madras ENT Research Foundation | Chennai | A prospective study of Cardiovascular changes in OSA |
77 | Madras ENT Research Foundation | Chennai | Comparison of Dynamic MRI and Drug induced sleep endoscopy in assessment of OSA |
78 | Madras ENT Research Foundation | Chennai | A prospective study of Pulmonary hypertension in OSA |
79 | Madras ENT Research Foundation | Chennai | A study of Association of OSA and Migraine |
80 | Madras ENT Research Foundation | Chennai | A Retrospective analysis of etiology and outcomes following revision cochlear implantation |
81 | Madras ENT Research Foundation | Chennai | A prospective study of VOR gain assessment by using VHIT |
82 | Madras ENT Research Foundation | Chennai | Endoscopic CSF leak repair combined with thecoperitoneal shunting for spontaneous CSF rhinorrhea: MERF experience |
83 | Madras ENT Research Foundation | Chennai | Study of cardiopulmonary effects of OSA in syndromic children |
84 | Madras ENT Research Foundation | Chennai | A study of management protocol for Advanced otosclerosis |
85 | Madras ENT Research Foundation | Chennai | Analysis of variations of nasal resistance in patients with OSAS |
86 | Madras ENT Research Foundation | Chennai | Study of outcomes in the rational management of skull base osteomyelitis in South India |
87 | Madras ENT Research Foundation | Chennai | Long term outcome following paediatric ABI |
88 | Madras ENT Research Foundation | Chennai | A study of comparative analysis of the number of desaturation events and the severity of symptoms in OSAS patients |
89 | Madras ENT Research Foundation | Chennai | Does cerebellar flocculus size affect subjective outcomes in pediatric auditory brainstem implantation |
90 | Madras ENT Research Foundation | Chennai | Audit of Bilateral Simultaneous Cochlear Implantation in Pediatric Population: South Indian Study |
91 | Madras ENT Research Foundation | Chennai | Surgical issues and outcomes of cochlear implantation in syndromic children |
92 | Madras ENT Research Foundation | Chennai | Cochlear Implantation in Isolated Large Vestibular Aqueduct Syndrome: Report of Three Cases and Literature Review |
93 | Madras ENT Research Foundation | Chennai | Management of advanced otosclerosis: experience in a tertiary care centre |
94 | Madras ENT Research Foundation | Chennai | A study of cochlear implantation in very young children |
95 | Madras ENT Research Foundation | Chennai | A study of cochlear implantation in Waardenberg syndrome |
96 | Madras ENT Research Foundation | Chennai | A Rational Approach to the Management of Obstructive Sleep Apnea Syndrome |
97 | Madras ENT Research Foundation | Chennai | A Study of Vestibular Dysfunction in Cochlear Implantees |
98 | Madras ENT Research Foundation | Chennai | Cochlear implantation in ossified cochlea |
99 | Madras ENT Research Foundation | Chennai | Cochlear implantation in Meniere�s disease: surgery and outcomes |
100 | Madras ENT Research Foundation | Chennai | A rare case of dysphonia in mitochondrial myopathy |
101 | Apollo | Chennai | Learning patterns of Radiology trainees |
102 | Mehta hospital | Chennai | Paediatric parameters |
103 | AIIMS | Rishikesh | RF ablation of genicular nerve and Intraarticular PRP for OA knee |
104 | AIIMS | Rishikesh | Comparison of steroid and PRP for treatment of SNHL |
105 | Railway Hospital | Chennai | Laryngopharyngeal pathologies diagnosed by FOL and IDL comparision |
106 | Narayana Hridayalaye | Bangalore | Role of DPOAE in predicting prognosis of sudden SNHL |
107 | Narayana Hridayalaye | Bangalore | Psychosocial needs and KAP of children and care givers towards type 1 DM |
108 | Gangaram Hospital | Delhi | Comparison of RF and Coblation turbinectomy |
109 | Railway Hospital | Chennai | Evaluation of macular ganglion cell analysis in primary open angle glaucoma |
110 | MIOT | Chennai | Dynamic MRI as diagnostic tool for ovarian mass |
111 | SRM | Chennai | Correlation of factors among obese and non obese in OA |
112 | Apollo | Chennai | Choosing Chest radiology as career |
113 | SRM | Chennai | QT prolongation and its effect as a cardiac marker |
114 | SRMC | Chennai | Taste and smell perceptions in patients with HNC |
115 | Apollo Cancer Institute | Hyderabad | Acute toxicities and QOL Following prostate CA treatment |
116 | TVMC | Tirunelveli | Risk factors for MAFLD |
117 | KMCH | Coimbatore | Buccal CA |
118 | GRMC | Gwalior | Perfusion Index as prognostic marker |
119 | Tamira | Chennai | Gynaecomastia Treatment with and without RF |
120 | SIIMS | Chennai | Normal active finger range of motion in Indian population |
121 | SRMC | Chennai | Normative data of finger strength in Indian population |
122 | Govt Multispeciality Hospital | Chandigarh | Post Thyroidectomy comparison of RLN Palsy |
123 | Govt Multispeciality Hospital | Chandigarh | Cytomorphology of LN Lesions in FNAC |
124 | Omandurar Medical College | Chennai | Comparison of efficacy of 7% with 3% saline in bronchiolitis treatment |
125 | Institute of Naval Medicine | Mumbai | VNG in BPPV Patients |
126 | SRMC | Chennai | Validation of Dysphagia Handicap Index in Tamil persons treated for Head & Neck Cancer |
127 | KMCH | Coimbatore | Evaluation of globus pharyngeus for malignancy and LPR using flexible endoscopy |
128 | Tuticurin Medical College | Tuticurin | Prevalence of fungal rhinosinusitis in post covid and non covid patients |
129 | SRM Medical college | Chennai | Prediction of GDM by PAPP A score |
130 | MERF | Chennai | Outcomes after bone bridge surgery |
Data Analysis
Designing & Deciding Tools
Tables & Charts
Explicitly expresses the results
Evidence Based Medicine
Evidence in Decision making
Services: Services
bottom of page